TUTORIALS
How to set up the Bill of Quantity (BOQ) of any construction work
Subsequent steps are included when setting up BOQ of any construction work.
Heading of the company setting up BOQ is written at the top and subsequently project name, name and place of work are written.
After that workplace (place of work), work items, their quantities, the rates are mentioned.
Like below:
Heading of company
BILL OF QUANTITY
Project name: ABC Project
Name of work: Repair and maintenance of XYZ works.
Place: State, Country
S.N. | Description | Unit | Quantity | Rate for every unit (In Words) | Whole Amount |
---|---|---|---|---|---|
1 | Earthwork excavation of soft dry sand comprising disposal equal to 10 m lead and 1.5 m lift | m3 | 414 | Seventy two and twenty nine paisa only | 29,928.06 |
2 | Structure backfilling jobs 15 cm ways compactionlayer 2/3rd of amount | m3 | 136.17 | One hundred eighteen and seventy five paisa only | 16,170.19 |
3 | Selling works with supplying of materials | m3 | 1.20 | One thousand four hundred forty six and twelve paisa only | 1735.34 |
4 | Plain Cement Concrete 1:3:6 work with all complete materials | m3 | 0.96 | Ten thousand four hundred thirty eight and ninety five paisa | 10021.39 |
5 | Plain Cement Concrete 1:2:4 work with all complete materials | m3 | 12 | Eleven thousand nine hundred thirty five and sixty four paisa | 143,227.68 |
6 | Supplying of formwork along with staging, shuttering, etc and fixing, fitting, centering, etc all complete comprising dismantling in accordance with specification and drawing | m3 | 121 | Seven hundred fifteen and eighty two paisa | 16614.22 |
7 | Reinforcement steel work for cut-off wall with cutting, bending, binding, placing, supplying all complete | Kg | 594.33 | Ninety one and seventy seven only | 54,541.66 |
Watch the following video to learn the complete process.
Lecturer: Civil Engineer